![]() | ||||
![]() | ||||
4LightData | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4LightData is a utility database that allows you to add, edit, manipulate, import and export records as well as print reports, labels and graphs.
4LightData was designed using 4th Dimension® by 4D, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reports | Labels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabular Cross-tabular Multiple Sort Levels Multiple Breaks Sum, Min, Max, Count, Average, Standard Deviation | 1 - 25 Across 1 - 25 Down Design Your Own Fields Graphics Font Styles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2D Column, Line, Pie, Area, XY, Picture
3D Column, Line, Area, Surface, Triangle, Spike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||